
Products / Industrial
Lovibond® Drop Test Kits
Drop Test Kits — Single Parameter
Description
- Parameter-specific kits: A wide range of single parameter kits and reagents to suit many analytical requirements
- Simple colour change: Drop tests work by a simple colour change and are derived from laboratory burette methods
- Complete and self-contained: Each kit comes in its own rugged carry case with instructions, reagents, syringe and test bottle or test cell
- Ideal for mobile treatment engineers: A compact, portable design for testing on site and with customers
- Easy to follow: Waterproof instructions and clear product labelling
- Wide range of applications: Potable, process, industrial boilers and cooling systems, swimming pool and waste water treatment
Ready to order or need more information?
Available Single Parameter Drop Test Kits - 100 Tests per kit*
PARAMETER | Part No. | Measuring Range |
|---|---|---|
Acidity Drop Test Kit | 56K700100 | 50–40000 mg/L as H₂SO₄ |
Acidity Products Drop Test Kit | 56K700110 | 0–7.5 % w/v as H₂SO₄ |
Alkalinity M (total) Drop Test Kit | 56K700120 | 50–2400 mg/L CaCO₃ |
Alkalinity P, M & OH Drop Test Kit | 56K700130 | 50–2400 mg/L CaCO₃ |
Alkalinity Products Drop Test Kit | 56K700140 | 0.025–6 % as NaOH |
Anionic Drop Test Kit | 56K700150 | as product |
Bromine Total Drop Test Kit | 56K700160 | 0.25–20 mg/L Br₂ |
Carbon Dioxide Drop Test Kit | 56K700170 | 10–150 mg/L CO₂ |
Chelant Free Drop Test Kit | 56K700180 | 10–240 mg/L EDTA |
Chloride Drop Test Kit | 56K700190 | 20–12000 mg/L Cl |
Chlorine Free Drop Test Kit | 56K700200 | 1–300 mg/L Cl₂ |
Chlorine Dioxide LR Drop Test Kit | 56K700220 | 0.16–12 mg/L ClO₂ |
Chlorine Dioxide Drop Test Kit | 56K700230 | 0.16–600 mg/L ClO₂ |
Glutaraldehyde Drop Test Kit | 56K700240 | 12.5–1600 mg/L as Aldehyde |
Hardness Calcium & Total Drop Test Kit | 56K700270 | 5–600 mg/L CaCO₃ |
Hardness Total Drop Test Kit | 56K700280 | 5–600 mg/L CaCO₃ |
Hydrogen Peroxide Drop Test Kit | 56K700290 | 15–500 mg/L H₂O₂ |
Nitrite Drop Test Kit | 56K700300 | 10–2000 mg/L NaNO₂ |
Peracetic Acid Drop Test Kit | 56K700310 | 10–6000 mg/L H₂O₂ |
Phosphonate Drop Test Kit | 56K700320 | 4–20 mg/L as HEDP |
Polyacrylate Drop Test Kit | 56K700330 | 0–20 mg/L as Polyacrylate |
Polyamine Drop Test Kit | 56K700340 | 0–20 mg/L as CTAB |
QAC/Cationics Drop Test Kit | 56K700350 | 60–2000 mg/L QAC as CTAB |
Sulphite Drop Test Kit | 56K700360 | 5–150 mg/L Na₂SO₃ |
Tannin Drop Test Kit | 56K700370 | 50–300 mg/L Tannin |
Zinc Drop Test Kit | 56K700380 | 0.1–5 mg/L Zinc |
*Number of tests is approximate - calculated based on the quantity of titration reagent.
Boiler Water, Cooling & Closed Water, Disinfection, Engineer Test, Industrial Water Monitoring and Non Oxidising Biocides. Contact us for details.
Need replacement reagents? Contact us and we'll help you find the right consumables for your kit.
Need technical advice or a quote?
Our team has over 35 years of Lovibond experience. Contact us for pricing, availability, and support.
