
Products / Industrial
Lovibond® Cooling & Industrial Process Water Kits
Cooling & Industrial Process Water Kits
Silt Density Index
Arsenic Test Kit
Cooling & Industrial Process Water Kits
Description
- Developed for cooling and industrial process water: Test kits designed for on-site monitoring of cooling and industrial process waters
- Colorimetric and titrimetric methods: Fast quantitative determination using colour comparison or drop-count titration
- Everything in one kit: Each kit contains all the chemicals and reagents needed, in liquid or powder form
- Clear instructions: Detailed step-by-step instructions explain the test procedure
- Sturdy and portable: Supplied in a compact plastic case, suitable for field and laboratory testing
- Non-oxidising biocide testing; Kits to check biocide dosing in open and closed cooling systems, so the biocide is neither under- nor over-dosed
Ready to order or need more information?
Cooling & Industrial Process Water Kits
PARAMETER | Part No. | Measuring Range | No of Tests | Method |
|---|---|---|---|---|
Alkalinity PM-1 (p- and m-value) | 2418501 | 1 drop = 1 or 0.5 °dH* | 75 | Titrimetric |
Chloride LR CD-1 | 2418504 | 1 drop = 5 or 2.5 mg/L Cl⁻ | 100 | Titrimetric |
Chloride HR CD-2 | 2418506 | 1 drop = 50 or 25 mg/L Cl⁻ | 100 | Titrimetric |
DEHA | 24157580 | 0.05–1 mg/L DEHA | 50 | Colorimetric |
Iron FE-2 | 2418440 | 0.1–2 mg/L Fe; 0.5–8 mg/L Fe | 250 | Colorimetric |
Hardness Carbonate | 2418413 | 1 drop = 1 or 0.5 °dH* | 25 | Titrimetric |
Hardness Carbonate KH-1 (new packaging) | 2418713 | 1 drop = 1 or 0.5 °dH* | 50 | Titrimetric |
Hardness Residual RH-1 (new packaging) | 2418714 | 1 drop = 0.1 or 0.05 °dH* | 50 | Titrimetric |
Hardness Total | 2418411 | 1 drop = 1 or 0.5 °dH* | 25 | Titrimetric |
Hardness Total GH-1 (new packaging) | 2418711 | 1 drop = 1 or 0.5 °dH* | 50 | Titrimetric |
Hardness Total + Carbonate GKH-1 (new packaging) | 2418518 | 1 drop = 5 or 2.5 mg/L CO₂ ¹⁾ | 70 | Titrimetric |
Phosphate (Total) PO-2 (ortho, poly, organic) | 2418523 | 2.5–25 mg/L PO₄³⁻ | 90 | Colorimeric |
Phosphate ortho PO-3 | 2418544 | 2.5–25 mg/L PO₄³⁻ | 70 | Colorimetric |
Sulphite SUL-1 | 2418532 | 1 drop = 5 or 2 mg/L Na₂SO₃ ¹⁾ | 80 | Titrimetric |
* 1.0 °dH = 0.18 mmol/L; 5.6 °dH = 1.0 mmol/L¹⁾ depending on sample volume
Need replacement reagents? Contact us and we'll help you find the right consumables for your kit.
Non-Oxidising Biocide Kits
Non-oxidising biocides are often used as a "shock" treatment in cooling systems. These kits determine biocide levels in open and closed systems, and can be used when dosing biocides.
Test Kit | Part No. | Measuring Range | No. of Tests | Method |
|---|---|---|---|---|
DBNPA Test Kit | 56K701190 | 0–6.8 mg/L | 100 | CHECKIT Comparator |
Glutaraldehyde Test Kit | 56K700240 | 12.5–1600 mg/L | 100 | Drop Test |
Isothiazolinone Test Kit | 56K701200 | 0–7.5 mg/L | 100 | Colour Card |
THPS Test Kit | 56K701210 | 0–20 mg/L | 100 | Drop Test |
Need replacement reagents? Contact us and we'll help you find the right consumables for your kit.
Silt Density Index (SDI) Test Kit
Measures the solids or particulate content of water, which matters when commissioning reverse osmosis plants. Instant SDI values let you estimate membrane fouling time, backwash frequency and membrane lifespan. Results take about 15 minutes, with enough membranes for 100 tests.
Item | Part No. | Quantity |
|---|---|---|
Silt Density Index (SDI) Test Kit | 56K001901 | 1 |
0.45 µm Filter Circles, 47 mm diameter | 56A007690 | 100 |
On/Off Valve | 56A007201 | 1 |
Pressure Regulator | 56A007301 | 1 |
Pressure Gauge | 56A007401 | 1 |
High Pressure Hose, 1 m | 56A007501 | 1 |
Filter Holder, 47 mm | 56A007701 | 1 |
Arsenic Test Kit (0.005 mg/L As)
- For determining arsenic in drinking water, with sensitivity that meets the WHO guideline value. Detects down to 0.005 mg/L arsenic, in line with the WHO drinking water guideline
- Interfering sulphide removed within the procedure, without the highly toxic lead acetate
- Safer to handle on site: a solid arsenic reagent avoids corrosive acid on the hands, and the reaction vessel is unbreakable plastic
- Easy to read: a waterproof colour chart with pictogram instructions, so no foreign language is needed
- 100 measurements per kit, supplied in a case
Item | Part No. | Test Range | No. of Tests |
|---|---|---|---|
Arsenic Test Kit | 475250 | 0 - 0.5 mg/L As | 100 test strips |
Need replacement test strips? Contact us and we'll help you find the right consumables for your kit.
Need technical advice or a quote?
Our team has over 35 years of Lovibond experience. Contact us for pricing, availability, and support.
