Products / Environmental and Industrial
MD610 Multiparameter Photometer
MD610 & MD 640 Multiparameter Photometers
- Over 120 pre-programmed methods — the A to Z of water analysis
- The MD 610 is pre-programmed with over 120 water testing parameters and ranges covering the full spectrum of water quality analysis — from alkalinity to zinc. A single instrument replaces an entire library of dedicated analysers, making it the ideal solution for laboratories, field teams and process control.
- PTSA and Fluorescein - Built for boiler and cooling water technicians
- The MD640 adds PTSA and Fluorescein testing to the MD610's full method list, making it the complete solution for boiler and cooling tower water analysis alongside every parameter listed below.
- Bluetooth® and AquaLX® app for field data management
- The Bluetooth® interface allows testing data to be transferred directly from the field to smartphone or tablet via the free AquaLX® app. The app maps results as illustrative graphics with min/max limits and exports data as Excel®-compatible CSV files. Data can also be transferred to a Windows PC via the optional Bluetooth® dongle and software (PN 2444480).
- Always up to date — free firmware updates
- As new testing methods become available, firmware updates are available as a free download. Never have an outdated instrument again.
- On-screen test guidance
- With the push of a button, the MD 610 displays the correct reagent and sample cell required for each test, along with applicable conversion factors so results are shown in the required reporting units — no method manuals needed in the field.
- Choice of reagent platforms
- With over 120 pre-programmed methods, many parameters offer the choice of Tablet, Powder Pack or Liquid reagents — giving laboratories the flexibility to use the reagent format that best suits their workflow.
- User-defined calibration curves
- Create and store up to 35 user-defined methods on the MD 610 — ideal for proprietary testing methods or specific governmental and organisational standards. Supports up to a 25th order polynomial with full control over wavelength, range, units and decimal places.
- One-Time-Zero function
- Zero the instrument once for a new sample and all subsequent tests of that sample do not require re-zeroing — saving significant time during multi-parameter field or laboratory testing sessions.
Ready to order or need more information?
Measurable Parameters
Test / Parameter | Measuring Range |
|---|---|
Alkalinity-m HR | 5–500 mg/L CaCO₃ |
Alkalinity-m | 5–200 mg/L CaCO₃ |
Alkalinity-p | 5–300 mg/L CaCO₃ |
Aluminium | 0.01–0.3 mg/L Al |
Aluminium VARIO PP | 0.01–0.25 mg/L Al |
Ammonia | 0.02–1 mg/L N |
Ammonia VARIO HR | 1.0–50 mg/L N |
Ammonia VARIO LR | 0.02–2.5 mg/L N |
Ammonia VARIO PP | 0.01–0.8 mg/L N |
Boron | 0.1–2 mg/L B |
Bromine | 0.05–13 mg/L Br₂ |
Bromine VARIO PP | 0.05–4.5 mg/L Br₂ |
Chloride L | 0.5–20 mg/L Cl⁻ |
| 0.5–25 mg/L Cl⁻ |
Chlorine | 0.01–6.0 mg/L Cl₂ |
Chlorine HR | 0.1–10 mg/L Cl₂ |
Chlorine HR (KI) | 5–200 mg/L Cl₂ |
Chlorine HR PP | 0.1–8 mg/L Cl₂ |
Chlorine L | 0.02–4.0 mg/L Cl₂ |
Chlorine PP | 0.02–2 mg/L Cl₂ |
Chlorine VARIO PP | 0.02–3.5 mg/L Cl₂ |
Chlorine dioxide | 0.02–11 mg/L ClO₂ |
Chlorine dioxide VARIO PP | 0.04–3.8 mg/L ClO₂ |
Chlorite | 0.03–2.5 mg/L ClO₂⁻ |
Chromium PP | 0.02–2 mg/L Cr |
COD HR VARIO | 200–15,000 mg/L COD |
COD LR VARIO | 3–150 mg/L COD |
COD MR VARIO | 20–1,500 mg/L COD |
Copper L | 0.05–4 mg/L Cu |
Copper | 0.05–5 mg/L Cu |
Copper VARIO PP | 0.05–5 mg/L Cu |
Cyanide L | 0.01–0.5 mg/L CN⁻ |
Cyanuric Acid (CyA) | 5–200 mg/L CyA |
Cyanuric Acid (CyA) LR | 10–160 mg/L CyA |
DEHA | 0.02–0.5 mg/L DEHA |
DEHA VARIO PP | 0.02–0.5 mg/L DEHA |
Fluoride L | 0.05–2 mg/L F⁻ |
H₂O₂ HR L | 40–500 mg/L H₂O₂ |
H₂O₂ LR L | 1–50 mg/L H₂O₂ |
H₂O₂ | 0.03–3 mg/L H₂O₂ |
Hardness Calcium (B) | 0–500 mg/L CaCO₃ |
Hardness Calcium (B) HR | 50–900 mg/L CaCO₃ |
Hardness total HR | 20–500 mg/L CaCO₃ |
Hardness total | 2–50 mg/L CaCO₃ |
Hazen (colour) | 10–500 mg/L Pt (APHA) |
Hydrazine | 0.01–0.7 mg/L N₂H₄ |
Hydrazine P | 0.05–0.5 mg/L N₂H₄ |
Hydrazine VARIO L | 0.005–0.6 mg/L N₂H₄ |
Hypochlorite | 0.2–16% NaOCl |
Iodine | 0.05–3.6 mg/L I |
Iron HR L | 0.1–10 mg/L Fe |
Iron in Mo VARIO PP | 0.01–1.8 mg/L Fe |
Iron LR L | 0.03–2 mg/L Fe |
Iron | 0.02–1 mg/L Fe |
Iron VARIO PP | 0.02–3 mg/L Fe |
Iron total VARIO PP | 0.02–1.8 mg/L Fe |
KS4.3 | 0.1–4 mmol/L KS4.3 |
Manganese HR VARIO PP | 0.1–18 mg/L Mn |
Manganese L | 0.05–5 mg/L Mn |
Manganese LR VARIO PP | 0.05–5 mg/L MoO₄ |
Manganese | 0.2–4 mg/L Mn |
Molybdate HR L | 1–100 mg/L MoO₄ |
Molybdate HR VARIO PP | 0.5–66 mg/L MoO₄ |
Molybdate LR VARIO PP | 0.05–5 mg/L MoO₄ |
Molybdate | 1–50 mg/L MoO₄ |
Nickel | 0.1–10 mg/L Ni |
Nitrate DMP HR | 1.2–35 mg/L N |
Nitrate LR | 0.08–1 mg/L N |
Nitrate VARIO | 1–30 mg/L N |
Nitrite | 0.01–0.5 mg/L N |
Nitrite VARIO PP | 0.01–0.3 mg/L N |
Nitrogen Total HR VARIO | 5–150 mg/L N |
Nitrogen Total LR VARIO | 0.5–25 mg/L N |
Oxygen active | 0.1–10 mg/L O₂ |
Oxygen dissolved | 10–800 µg/L O₂ |
Ozone | 0.02–2 mg/L O₃ |
pH | 6.5–8.4 pH |
pH HR | 8.0–9.6 pH |
pH LR | 5.2–6.8 pH |
PHMB | 2–60 mg/L PHMB |
Phosphate g. VARIO | 0.02–1.1 mg/L P |
Phosphate h. VARIO | 0.02–1.6 mg/L P |
Phosphate HR | 1–80 mg/L P |
Phosphate HR L | 5–80 mg/L P |
Phosphate LR | 0.05–4 mg/L P |
Phosphate LR L | 0.1–10 mg/L P |
Phosphate VARIO PP | 0.06–2.5 mg/L P |
Phosphate VARIO | 0.06–5 mg/L P |
Phosphonate VARIO PP | 0.2–125 mg/L P |
Polyacrylate L | 1–30 mg/L |
Potassium | 0.7–12 mg/L K |
Silicate | 0.05–4 mg/L SiO₂ |
Silicate HR VARIO PP | 1–90 mg/L SiO₂ |
Silicate L | 0.1–8 mg/L SiO₂ |
Silicate LR VARIO PP | 0.05–1.6 mg/L SiO₂ |
Sulphate | 5–100 mg/L SO₄²⁻ |
Sulphate VARIO PP | 5–100 mg/L SO₄²⁻ |
Sulphide | 0.04–0.5 mg/L S²⁻ |
Sulphite | 0.1–5 mg/L SO₃ |
Surfactants (anionic) | 0.05–2 mg/L SDSA |
Surfactants (cationic) | 0.05–1.5 mg/L CTAB |
Surfactants (non-ionic) | 0.1–7.5 mg/L Triton X-100 |
Suspended Solids | 10–750 mg/L TSS |
TOC HR | 50–800 mg/L TOC |
TOC LR | 5–80 mg/L TOC |
Triazole VARIO PP | 1–16 mg/L |
Turbidity | 10–1,000 FAU |
Urea | 0.1–2.5 mg/L Urea |
Zinc L | 0.1–2.5 mg/L Zn |
Zinc | 0.02–1 mg/L Zn |
Fluorescein - MD640 only | 10 - 400 ppb |
PTSA - MD640 only | 10 - 1000 ppb |
Reagents & Consumables
The MD610 and MD640 are supplied complete in a carry case with all necessary accessories — reagents are not included. Contact us with your parameter and application requirements and we'll advise on the correct reagents and consumables for your instrument.
Need technical advice or a quote?
Our team has over 35 years of Lovibond experience. Contact us for pricing, availability, and support.